View all acronyms and abbreviations
All of the abbreviations and acronyms below will be converted using Acrobot.
Note: the abbreviations and acronyms are weighted towards web technologies and accessibility-related topics. This is not intended as a full dictionary of acronyms and abbreviations - just those that you will probably find yourself using most often!
Download a comma-separated list (.csv file)
| Category | Abbreviated Phrase | Full Title | Acronym or Abbreviation | Language |
|---|---|---|---|---|
| Computing | HTML | HyperText Markup Language | abbr | en |
| Computing | XHTML | Extensible HyperText Markup Language | abbr | en |
| Computing | HTML4.01 | HyperText Markup Language 4.01 | abbr | en |
| Computing | HTML3.2 | HyperText Markup Language 3.2 | abbr | en |
| Computing | XHTML1.0 | Extensible HyperText Markup Language 1.0 | abbr | en |
| Computing | XHTML1.1 | Extensible HyperText Markup Language 1.1 | abbr | en |
| Computing | ASP | Active Server Pages | abbr | en |
| Computing | IIS | Internet Information Services | abbr | en |
| Computing | IIS5 | Internet Information Services 5 | abbr | en |
| Computing | W3C | World Wide Web Consortium | abbr | en |
| Computing | MDAC | Microsoft Data Access Components | abbr | en |
| Computing | FOAF | Friend of a Friend | abbr | en |
| Computing | DHTML | Dynamic HyperText Markup Language | abbr | en |
| Web Accessibility | RNIB | Royal National Institute of the Blind | abbr | en |
| Computing | WOW | World Organisation of Webmasters | acronym | en |
| Computing | CSS | Cascading Style Sheets | abbr | en |
| Computing | CSS1 | Cascading Style Sheets Level 1 | abbr | en |
| Computing | CSS2 | Cascading Style Sheets Level 2 | abbr | en |
| Computing | CSS-P | Cascading Style Sheets Positioning | abbr | en |
| Computing | RSS | Rich Site Summary | abbr | en |
| Computing | RSS0.92 | Rich Site Summary 0.92 | abbr | en |
| Computing | MDF | Microsoft Data File | abbr | en |
| Computing | RDF | Rich Data File | abbr | en |
| Computing | RTF | Rich Text File | abbr | en |
| Computing | XML | Extensible Markup Language | abbr | en |
| Computing | WML | Wireless Markup Language | abbr | en |
| Computing | XSL | Extensible Stylesheet Language | abbr | en |
| Computing | CDF | Channel Definition Format | abbr | en |
| Computing | MathML | Mathematical Markup Language | abbr | en |
| Computing | SGML | Standard General Markup Language | abbr | en |
| Computing | DOM | Document Object Model | abbr | en |
| Computing | CGI | Common Gateway Interface | abbr | en |
| Computing | BIN | Binary | abbr | en |
| Computing | ASCII | American Standard Code for Information Interchange | acronym | en |
| Computing | CML | Chemical Markup Language | abbr | en |
| Computing | DOS | Disk Operating System | acronym | en |
| Computing | DSSSL | Document Style Semantics and Specification Language | abbr | en |
| Computing | DTD | Document Type Definition | abbr | en |
| Computing | EDI | Electronic Data Interchange | abbr | en |
| Computing | FTP | File Transfer Protocol | abbr | en |
| Computing | GedML | Genealogical Markup Language | abbr | en |
| Computing | GUI | Graphical User Interface | acronym | en |
| Computing | MIME | Multipurpose Internet Mail Extension | abbr | en |
| Computing | MSMXL | Microsoft Extensible Markup Language | abbr | en |
| Computing | OFX | Open Financial Exchange | abbr | en |
| Computing | Portable Document Format | abbr | en | |
| Computing | PWS | Personal Web Server | abbr | en |
| Computing | SMIL | Synchronized Multimedia Integration Language | abbr | en |
| Computing | SQL | Structured Query Language | abbr | en |
| Computing | URI | Uniform Resource Identifier | abbr | en |
| Computing | SSL | Secure Sockets Layer | abbr | en |
| Computing | MSDN | Microsoft Developer Network | abbr | en |
| Computing | XSD | XML (Extensible Markup Language) Schema Definition | abbr | en |
| Computing | RAD | Rapid Application Development | abbr | en |
| Computing | VB | Visual Basic | abbr | en |
| Computing | VB6 | Visual Basic 6 | abbr | en |
| Computing | VB5 | Visual Basic 5 | abbr | en |
| Computing | VB4 | Visual Basic 4 | abbr | en |
| Computing | VBA | Visual Basic for Applications | abbr | en |
| Computing | SQL7 | Microsoft SQL (Structured Query Language) Server 7 | abbr | en |
| Computing | SQL2000 | Microsoft SQL (Structured Query Language) Server 2000 | abbr | en |
| Computing | SQL6.5 | Microsoft SQL (Structured Query Language) Server 6.5 | abbr | en |
| Computing | JDK | Java Development Kit | abbr | en |
| Computing | SDK | Software Development Kit | abbr | en |
| Computing | MML | Mathematical Markup Language | abbr | en |
| Computing | MS | Microsoft | abbr | en |
| Computing | IE4 | Internet Explorer 4 | abbr | en |
| Computing | IE3 | Internet Explorer 3 | abbr | en |
| Computing | IE5 | Internet Explorer 5 | abbr | en |
| Computing | IE6 | Internet Explorer 6 | abbr | en |
| Computing | IE5.5 | Internet Explorer 5.5 | abbr | en |
| Computing | IE | Internet Explorer | abbr | en |
| Computing | RSS2 | Rich Site Summary 2 | abbr | en |
| Computing | NTSP4 | Netscape 4 | abbr | en |
| Computing | N4 | Netscape 4 | abbr | en |
| Computing | NTSP6 | Netscape 6 | abbr | en |
| Computing | N6 | Netscape 6 | abbr | en |
| Computing | NTSP7 | Netscape 7 | abbr | en |
| Computing | N7 | Netscape 7 | abbr | en |
| Computing | WAP | Wireless Access Protocol | acronym | en |
| Web Accessibility | WCAG | Web Content Accessibility Guidelines | abbr | en |
| Web Accessibility | WAI | Web Accessibility Initiative | abbr | en |
| Computing | WDG | Web Design Group | abbr | en |
| Computing | P2P | Peer to Peer | abbr | en |
| Computing | WYSIWYG | What You See Is What You Get | acronym | en |
| Computing | XSLT | Extensible Stylesheet Language Transformations | abbr | en |
| Computing | URL | Uniform Resource Locator | abbr | en |
| Computing | URN | Uniform Resource Name | abbr | en |
| Computing | FOIA | Freedom Of Information Act | acronym | en |
| Computing | DBA | Database Administrator | abbr | en |
| Computing | XUL | XML User Interface Language | abbr | en |
| Computing | NASA | National Aeronautics and Space Administration | acronym | en |
| Computing | MIT | Massachusetts Institute of Technology | abbr | en |
| Computing | PDA | Personal Digital Assistant | abbr | en |
| Computing | SOAP | Simple Object Access Protocol | acronym | en |
| Computing | GPO | Group Policy Object | abbr | en |
| Computing | SAX | Simple API for XML | acronym | en |
| Computing | API | Application Programming Interface | abbr | en |
| Computing | MSXML | Microsoft Extensible Markup Language | abbr | en |
| Computing | JS | JavaScript | abbr | en |
| Computing | JAXP | Java API for XML Processing | abbr | en |
| Computing | JSSS | JavaScript Style Sheets | abbr | en |
| Web Accessibility | UAAG | User Agent Accessibility Guidelines | abbr | en |
| Computing | SVG | Scalable Vector Graphics | abbr | en |
| Computing | AOL | America Online | abbr | en |
| Computing | RTFM | Read The Fine Manual | abbr | en |
| Computing | PICS | Platform for Internet Content Selection | abbr | en |
| Computing | PNG | Portable Network Graphics | abbr | en |
| Computing | ACSS | Aural Cascading Style Sheets | abbr | en |
| Computing | XForms | eXtensible Markup Language Forms | abbr | en |
| Computing | NATO | North Atlantic Treaty Organisation | acronym | en |
| Computing | exe | executable | abbr | en |
| Computing | MSI | Microsoft Installer | abbr | en |
| Computing | OPML | Outline Processor Markup Language | abbr | en |
| Computing | XML-RPC | Extensible Markup Language Remote Procedure Call | abbr | en |
| Computing | RPC | Remote Procedure Call | abbr | en |
| Computing | MSN | Microsoft Network | abbr | en |
| Computing | CC | Creative Commons | abbr | en |
| Computing | AIM | AOL (America Online) Instant Messenger | acronym | en |
| Computing | COPPA | Children’s Online Privacy Protection Act | acronym | en |
| General | CIA | Central Intelligence Agency | abbr | en |
| General | USSR | United Socialist Soviet Republic | abbr | en |
| General | AIDS | Acquired Immune Deficiency Syndrome | acronym | en |
| General | ATF | Bureau of Alcohol, Tobacco, and Firearms | abbr | en |
| Computing | BCAB | British Computer Association of the Blind | abbr | en |
| General | BNC | British Naval Connector | abbr | en |
| General | DMCA | Digital Millenium Copyright Act | abbr | en |
| Web Accessibility | DRC | Disability Research Council | abbr | en |
| General | FERPA | Family Educational Rights and Privacy Act | acronym | en |
| Computing | FAQ | Frequently Asked Questions | abbr | en |
| General | FBI | Federal Bureau of Investigation | abbr | en |
| General | ISO | International Organization for Standardization | abbr | en |
| Computing | SWF | Shockwave Flash | abbr | en |
| General | Electronic Mail | abbr | en | |
| Computing | Electronic Mail | abbr | en | |
| General | SARS | Severe Acute Respiratory Syndrome | acronym | en |
| General | UK | United Kingdom | abbr | en |
| General | OPEC | Organization of the Petroleum Exporting Countries | acronym | en |
| Computing | MSIE | Microsoft Internet Explorer | abbr | en |
| Web Accessibility | MSIE | Microsoft Internet Explorer | abbr | en |
| Computing | MSIE5 | Microsoft Internet Explorer 5 | abbr | en |
| Computing | MSIE6 | Microsoft Internet Explorer 6 | abbr | en |
| Computing | MSIE7 | Microsoft Internet Explorer 7 | abbr | en |
| Computing | MSIE3 | Microsoft Internet Explorer 3 | abbr | en |
| Computing | MSAA | Microsoft Active Accessibility | abbr | en |
| Computing | MSIE4 | Microsoft Internet Explorer 4 | abbr | en |
| General | NSA | National Security Agency | abbr | en |
| General | SMS | Short Message Service | abbr | en |
| General | spec | specification | abbr | en |
| Computing | spec | specification | abbr | en |
| General | USA | United States Of America | abbr | en |
| General | US | United States | abbr | en |
| Computing | WaSP | Web Standards Project | acronym | en |
| Web Accessibility | WaSP | Web Standards Project | acronym | en |
| General | etc | Et Cetera (Latin: And So Forth) | abbr | en |
| Computing | .csv | Comma Separated Values | abbr | en |
| Web Accessibility | P1 | Priority 1 | abbr | en |
| Web Accessibility | P2 | Priority 2 | abbr | en |
| Web Accessibility | P3 | Priority 3 | abbr | en |
| General | MPEG | Motion Picture Experts Group | acronym | en |
| General | MP3 | Motion Picture Experts Group Layer 3 | abbr | en |
| General | CERN | Conseil European pour la Recherché Nucleaire | acronym | fr |
| Computing | CERN | Conseil European pour la Recherché Nucleaire | acronym | fr |
| General | MCG | Museums Computer Group | abbr | en |
| Web Accessibility | MAGDA | Museums and Galleries Disability Association | abbr | en |
| General | UN | United Nations | abbr | en |
| Web Accessibility | UN | Usability News | abbr | en |
| Computing | BUC | Browser Upgrade Campaign | acronym | en |
| Web Accessibility | DDA | Disability Discrimination Act | abbr | en |
| General | HSBC | Hong Kong Shanghai Banking Corporation | abbr | en |
| Web Accessibility | Section 508 | Section 508 of the US Rehabilitation Act | abbr | en |
| Computing | CITA | Center for Information Technology Accommodation | acronym | en |
| Web Accessibility | CITA | Center for Information Technology Accommodation | acronym | en |
| General | ZB | Zum Beispiel | abbr | de |
| General | Z.B. | Zum Beispiel | abbr | de |
| Computing | SXSW | South By South West | abbr | en |
| Music | MIDI | Musical Instrument Digital Interface | acronym | en |
| Music | GM | General MIDI | abbr | en |
| Music | SMF | Standard MIDI File | abbr | en |
| Music | FM | Frequency Modulation | abbr | en |
| General | ABBR | abbreviation | abbr | en |
| Music | Sysex | System Exclusive | acronym | en |
| Music | SMF0 | Standard MIDI File Format 0 | abbr | en |
| Music | SMF1 | Standard MIDI File Format 1 | abbr | en |
| Music | SMF2 | Standard MIDI File Format 2 | abbr | en |
| Music | MTC | MIDI Time Code | abbr | en |
| Music | EOX | End Of Exclusive; used to signify end of sysex message. | abbr | en |
| Music | RPN | Registered Parameter Number | abbr | en |
| Music | NRPN | Non Registered Parameter Number | abbr | en |
| Computing | GIMP | Gnu Image Manipulation Program | acronym | en |
| Computing | CSS3 | Cascading Style Sheets Level 3 | abbr | en |
| Web Accessibility | MACCAWS | Making A Commercial Case for Adopting Web Standards | abbr | en |
| Computing | POP3 | Post Office Protocol 3 | acronym | en |
| Computing | IMAP | Internet Message Access Protocol | acronym | en |
| Computing | ESMTP | Extended Simple Mail Transfert Protocol | abbr | en |
| Computing | SMTP | Simple Mail Transfert Protocol | abbr | en |
| General | CERN | Conseil Europ?en pour la Recherche Nucl?aire | acronym | fr |
| Computing | CERN | Conseil Europ?en pour la Recherche Nucl?aire | acronym | fr |
| Computing | UKUPA | United Kingdom Usability Professionals Association | abbr | en |
| Motorcycling | HOG | Harley Owners Group | acronym | en |
| Motorcycling | BRAG | Buell Riders Adventure Group | acronym | en |
| Computing | OLE | Object Linking & Embedding | abbr | en |
| Computing | CMS | Content Management System | abbr | en |
| Web Accessibility | CMS | Content Management System | abbr | en |
| Computing | OSS | Open Source Software | acronym | en |
| States | QLD | Queensland | abbr | en |
| Computing | TLD | Top Level Domain | abbr | en |
| Computing | ICANN | Internet Corporation for Assigned Names and Numbers | abbr | en |
| Computing | RAID | Redundant Array of Inexpensive Disks | acronym | en |
| Computing | NOC | Network Operation Center | acronym | en |
| Computing | TIFF | Tagged Image File Format | acronym | en |
| Computing | JPG | Joint Photographics Experts Group | acronym | en |
| Computing | MT | Movable Type | abbr | en |
| Computing | MB | Megabyte | abbr | en |
| Computing | GB | Gigabyte | abbr | en |
| Computing | WYSIWYG | What You See Is What You Get | acronym | en |
| Computing | MHz | Megahertz | acronym | en |
| Computing | GIF | Graphics Interchange Format | acronym | en |
| Computing | SSH | Secure Shell | abbr | en |
| Computing | GHz | Gigahertz | acronym | en |
| Computing | OS | Operating System | abbr | en |
| Computing | WWW | World Wide Web | abbr | en |
| Computing | DNS | Domain Name Server | abbr | en |
| Computing | SCSI | Small Computer System Interface | acronym | en |
| Computing | RAM | Random Access Memory | acronym | en |
| Computing | ECC | Error Correcting | abbr | en |
| Computing | DDR | Double Data Rate | abbr | en |
| Computing | SSI | Server Side Includes | abbr | en |
| Computing | XML | Extended Markup Language | abbr | en |
| Computing | PHP | PHP Hypertext Preprocessor | abbr | en |
| Computing | cURL | Client for URLs | acronym | en |
| Computing | POP | Post Office Protocol | acronym | en |
| Computing | HTTP | Hyper Text Transfer Protocol | abbr | en |
| Computing | ISP | Internet Service Provider | abbr | en |
| Computing | QoS | Quality of Service | abbr | en |
| Computing | CPU | Central Processing Unit | abbr | en |
| Computing | HTTPD | Hyper Text Transfer Protocol Daemon | abbr | en |
| Computing | IP | Internet Protocol | abbr | en |
| Computing | LAN | Local Area Network | abbr | en |
| Computing | WAN | Wide Area Network | abbr | en |
| Web Accessibility | JAWS | Job Access With Speech | acronym | en |
| Web Accessibility | NLB | National Library for the Blind | abbr | en |
| General | MPs | Members of Parliament | abbr | en |
| Science | DNA | deoxyribonucleic acid | abbr | en |
| Philosophy | LOT | Language of Thought | abbr | en |
| Computing | AI | Artificial Intelligence | abbr | en |
| Politics | MEP | Member of European Parliament | abbr | en |
| Politics | BNP | British National Party | abbr | en |
| Politics | SNP | Scottish National Party | abbr | en |
| Politics | MNC | Multi-National Corporation | abbr | en |
| Politics | GDP | Gross Domestic Product | abbr | en |
| Politics | GNP | Gross National Product | abbr | en |
| Politics | IMF | International Monetary Fund | abbr | en |
| Politics | EC | European Community | abbr | en |
| Politics | EU | European Union | abbr | en |
| Politics | MSI | Movimiento Social Italiano | abbr | it |
| General | AGM | Annual General Meeting | abbr | en |
| Computing | DES | Discrete Event Simulation | abbr | en |
| Politics | EMU | European Monetary Union | abbr | en |
| General | CV | Curriculum Vitae | abbr | en |
| General | NATAD | Never Apt to Allow Disappointment | acronym | en |
| General | SOK | I’s O.K. | acronym | en |
| General | ARWOO | Accentuated Roaring With Ostentatious Overtones | abbr | en |
| General | MWHAHA | MARKEDLY WILLING HILARIOUS AND HYENA-LIKE ANSWER | abbr | en |
| Trade unions | TUC | Trade Unions Congress | abbr | en |
| Trade unions | TGWU | Transport and General Workers Union | abbr | en |
| Trade unions | CWU | Communication Workers Union | abbr | en |
| Trade unions | MSF | Manufacturing, Science, Finance union | abbr | en |
| Trade unions | ICFTU | International Confederation of Free Trade Unions | abbr | en |
| Trade unions | MSF | Manufacturing, Science, Finance union (UK) | abbr | en |
| Education | CALS | College of Agriculture and Life Sciences | acronym | en |
| Motorcycling | BMWMOA | Bavarian Motor Works Motorcycle Owners of America | abbr | en |
| Computing | CVS | Concurrent Versioning System | abbr | en |
| Associations | AASHTO | American Association of State Highway and Transportation Officials | acronym | en |
| Politics | USDA | United States Department of Agriculture | abbr | en |
| Music | AM | Amplitude Modulation | abbr | en |
| Science | RNA | ribonucleic acid | abbr | en |
| Technology | GPS | Global Positioning System | abbr | en |
| Technology | GIS | Geographical Information System | abbr | en |
| Computing | CMS | Content Management System | abbr | en |
| Web Accessibility | CMS | Content Management System | abbr | en |
| Web Accessibility | PERL | Practical Extraction and Report Language | acronym | en |
| Politics | RNC | Republican National Committee | abbr | en |
| Politics | DCCC | Democratic Congressional Campaign Committee | abbr | en |
| Politics | NRCC | National Republican Congressional Committee | abbr | en |
| Politics | DSCC | Democratic Senatorial Campaign Committee | abbr | en |
| Politics | NRSC | National Republican Senatorial Committee | abbr | en |
| General | USAF | United States Air Force | abbr | en |
| Education | AAUW | American Association of University Women | abbr | en |
| Associations | GLAAD | Gay and Lesbian Alliance Against Defamation | abbr | en |
| Politics | GLAAD | Gay and Lesbian Alliance Against Defamation | abbr | en |
| Associations | NRA | National Rifle Association | abbr | en |
| Politics | NRA | National Rifle Association | abbr | en |
| Politics | GOP | Grand Old Party | abbr | en |
| Science | FDA | Food and Drug Administration | abbr | en |
| Politics | FAA | Federal Aviation Administration | abbr | en |
| Politics | ACLU | American Civil Liberties Union | abbr | ar |
| Politics | ACU | American Conservative Union | abbr | ar |
| Politics | CEI | Competitive Enterprise Institute | abbr | ar |
| Politics | YAF | Young Americans for Freedom | abbr | en |
| Politics | YAF | Young America’s Foundation | abbr | en |
| Politics | NTU | National Taxpayers Union | abbr | en |
| Associations | ICMA | International City/County Management Association | abbr | en |
| Politics | ICMA | International City/County Management Association | abbr | en |
| Associations | WWF | World Wide Fund for Nature | abbr | en |
| Politics | WWF | World Wide Fund for Nature | abbr | en |
| Science | WWF | World Wide Fund for Nature | abbr | en |
| Politics | FRC | Family Research Council | abbr | en |
| Associations | NFIB | National Federation of Independent Business | abbr | en |
| Politics | PAC | Political Action Committee | abbr | en |
| General | ESOL | English as a Second or Other Language | abbr | en |
| Politics | NAS | National Association of Scholars | abbr | en |
| General | NGA | National Governors Association | abbr | en |
| Politics | CDUSA | College Democrats USA | abbr | en |
| Politics | CRNC | College Republican National Committee | abbr | en |
| Health | APHA | American Public Health Association | abbr | en |
| Associations | APSA | American Political Science Association | abbr | en |
| General | DOJ | United States Department of Justice | abbr | en |
| General | NARA | National Archives and Records Administration | abbr | en |
| Health | NIH | National Institutes of Health | abbr | en |
| Politics | PIRG | Public Interest Research Group | abbr | en |
| Politics | NRLC | National Right to Life Committee | abbr | en |
| Politics | NRDC | Natural Resources Defense Council | abbr | en |
| Sports | UCLA | University of California, Los Angeles | abbr | en |
| Education | NYU | New York University | abbr | en |
| Politics | NAACP | National Association for the Advancement of Colored People | abbr | en |
| Politics | CCRI | California Civil Rights Initiative | abbr | en |
| Politics | UMP | L’Union pour un Mouvement Populaire | abbr | en |
| Politics | UMP | Union pour un Mouvement Populaire | abbr | en |
| Politics | CDU | Christian Democratic Union | abbr | en |
| Politics | SDP | Social Democratic Party | abbr | en |
| Politics | CSU | Christian Social Union | abbr | en |
| Politics | PAN | Partido Acci?n Nacional | abbr | en |
| Politics | PRI | Partido Revolucionario Institucional | abbr | en |
| General | WMD | Weapons of Mass Destruction | abbr | en |
| Politics | WMD | Weapons of Mass Destruction | abbr | en |
| Technology | WMD | Weapons of Mass Destruction | abbr | en |
| Politics | ANC | African National Congress | abbr | en |
| Politics | PP | Partido Popular | abbr | en |
| Politics | CDA | Christen Democratisch App?l | abbr | en |
| Politics | BJP | Bharatiya Janata Party | abbr | en |
| Politics | CVP | Christlichdemokratische Volkspartei der Schweiz | abbr | de |
| Politics | PAN | Partido Acci?n Nacional | abbr | sp |
| Politics | UMP | L?Union pour un Mouvement Populaire | abbr | fr |
| Politics | PAN | National Action Party | abbr | en |
| Politics | ALP | Australian Labor Party | abbr | en |
| Sports | NBA | National Basketball Association | abbr | en |
| Sports | MLB | Major League Baseball | abbr | en |
| Sports | NHL | National Hockey League | abbr | en |
| Sports | NFL | National Football League | abbr | en |
| Sports | CFL | Canadian Football League | abbr | en |
| Sports | NCAA | National Collegiate Athletic Association | abbr | en |
| Sports | AL | American League | abbr | en |
| Sports | NL | National League | abbr | en |
| Sports | AFC | American Football Conference | abbr | en |
| Sports | NFC | National Football Conference | abbr | en |
| Sports | RBI | Runs Batted In | abbr | en |
| Sports | NASCAR | National Association for Stock Car Auto Racing | abbr | en |
| Sports | NRL | National Rugby League | abbr | en |
| Sports | AFL | Australian Football League | abbr | en |
| Sports | ALCS | American League Championship Series | abbr | en |
| Sports | NLCS | National League Championship Series | abbr | en |
| Education | UVA | University of Virginia | abbr | en |
| Health | JAMA | Journal of the American Medical Association | abbr | en |
| Sports | IOC | International Olympic Committee | abbr | en |
| Sports | FIFA | F?d?ration Internationale de Football Association | abbr | en |
| Sports | MLL | Major League Lacrosse | abbr | en |
| Sports | NLL | National Lacrosse League | abbr | en |
| Sports | ABA | Australian Basketball Association | abbr | en |
| Sports | BBL | British Basketball League | abbr | en |
| Sports | WNBA | Women’s National Basketball Association | abbr | en |
| Sports | MLS | Major League Soccer | abbr | en |
| Sports | USSRA | United States Squash Racquets Association | abbr | en |
| Sports | PADI | Professional Association of Diving Instructors | abbr | en |
| Sports | DAN | Divers Alert Network | abbr | en |
| Sports | FIVB | F?d?ration Internationale de Volleyball | abbr | en |
| Associations | IAFF | International Association of Fire Fighters | abbr | en |
| Trade unions | IAFF | International Association of Fire Fighters | abbr | en |
| Sports | TD | touchdown | abbr | en |
| Sports | DH | designated hitter | abbr | en |
| Sports | ERA | Earned Run Average | abbr | en |
| Sports | HR | home runs | abbr | en |
| Sports | FG | field goal | abbr | en |
| Sports | OT | overtime | abbr | en |
| Sports | QB | quarterback | abbr | en |
| Sports | GB | games behind | abbr | en |
| Sports | FT | free throw | abbr | en |
| Sports | GF | goals for | abbr | en |
| Sports | GA | goals against | abbr | en |
| Sports | FA | Football Association | abbr | en |
| Sports | ITOOTR | In the Opinion of the Referee | abbr | en |
| Science | FCC | Federal Communications Commission | abbr | en |
| General | FEMA | Federal Emergency Management Agency | acronym | en |
| Financial | NYSE | New York Stock Exchange | abbr | en |
| Financial | NASD | National Association of Securities Dealers | abbr | en |
| Financial | S&P | Standard and Poor’s | abbr | en |
| Financial | LSE | London Stock Exchange | abbr | en |
| Financial | TSE | Tokyo Stock Exchange | abbr | en |
| Financial | AMEX | American Stock Exchange | acronym | en |
| Financial | IRA | Individual Retirement Account | acronym | en |
| Financial | AMT | Alternative Minimum Tax | abbr | en |
| Financial | CEO | Chief Executive Officer | abbr | en |
| Financial | CFO | Chief Financial Officer | abbr | en |
| Financial | EPS | earnings per share | abbr | en |
| Financial | ROI | return on investment | abbr | en |
| Financial | ROE | return on equity | abbr | en |
| Financial | ADR | American Depositary Receipt | abbr | en |
| Financial | CD | Certificate of Deposit | abbr | en |
| Financial | CFA | Chartered Financial Analyst | abbr | en |
| Financial | CPA | Certified Public Accountant | abbr | en |
| Financial | CPI | Consumer Price Index | abbr | en |
| Financial | COLA | Cost-of-Living Adjustment | acronym | en |
| Financial | PILOT | payment in lieu of taxes | abbr | en |
| Financial | DSO | Days Sales Outstanding | abbr | en |
| Financial | DB | defined benefit | abbr | en |
| Financial | DC | defined contribution | abbr | en |
| Financial | DRIP | divident reinvestment plan | abbr | en |
| Financial | DJIA | Dow Jones Industrial Average | abbr | en |
| Financial | EBITDA | earnings before interest, taxes, depreciation, and amortization | abbr | en |
| Financial | ESOP | Employee Stock Ownership Plan | abbr | en |
| Financial | FOMC | Federal Open Market Committee | abbr | en |
| Financial | GIC | Guaranteed Investment Contract | abbr | en |
| Financial | GTC | good-till-canceled | abbr | en |
| Financial | IPO | initial public offering | abbr | en |
| Financial | NAIC | National Association of Investors Corporation | abbr | en |
| Financial | NAV | Net Asset Value | acronym | en |
| Financial | OTC | Over The Counter | abbr | en |
| Financial | P/B | Price-to-Book | abbr | en |
| Financial | P/E | Price-to-Earnings | abbr | en |
| Financial | PP&E | Property, Plant, and Equipment | abbr | en |
| Financial | REIT | real estate investment trust | acronym | en |
| Financial | ROIC | return on invested capital | abbr | en |
| Financial | SARSEP | Salary Reduction Simplified Employee Pension Plan | acronym | en |
| Politics | SEC | Securities and Exchange Commission | abbr | en |
| Financial | SEP | Simplified Employee Pension | abbr | en |
| Financial | T-bill | Treasury bill | abbr | en |
| Financial | T-bond | Treasury bond | abbr | en |
| Financial | T-note | Treasury note | abbr | en |
| Financial | UGMA | Uniform Gift to Minors Act | abbr | en |
| Financial | UIT | Unit Investment Trust | abbr | en |
| Financial | UTMA | Uniform Transfers to Minors Act | abbr | en |
| Financial | EAFE | Europe, Australasia and Far East | acronym | en |
| Financial | MSCI | Morgan Stanley Capital International | abbr | en |
| Financial | FDIC | Federal Deposit Insurance Corporation | abbr | en |
| Financial | SIPC | Securities Investor Protection Corporation | abbr | en |
| Financial | CDSC | contingent deferred sales charge | abbr | en |
| Financial | SAI | Statement of Additional Information | abbr | en |
| Financial | ACH | Automatic Clearing House | abbr | en |
| Financial | AGI | Adjusted Gross Income | abbr | en |
| Financial | APR | Annual Percentage Rate | abbr | en |
| Financial | APY | Annual Percentage Yield | abbr | en |
| Financial | ATM | Automated Teller Machine | abbr | en |
| Financial | CAD | Cash Against Documents | abbr | en |
| Financial | CAGR | Compound Annual Growth Rate | abbr | en |
| Financial | CAPM | Capital Asset Pricing Model | abbr | en |
| Financial | CBO | Collateralized Bond Obligation | abbr | en |
| Financial | CBOE | Chicago Board Options Exchange | abbr | en |
| Financial | CBOT | Chicago Board of Trade | abbr | en |
| Financial | CUSIP | Committee on Uniform Securities and Identification Procedures | acronym | en |
| Financial | CME | Chicago Mercantile Exchange | abbr | en |
| Financial | CODA | Cash or Deferred Arrangement | abbr | en |
| General | COO | Chief Operating Officer | abbr | en |
| Financial | COO | Chief Operating Officer | abbr | en |
| Financial | WACC | Weighted Average Cost of Capital | abbr | en |
| Financial | PBGC | Pension Benefit Guaranty Corporation | abbr | en |
| Financial | PEG | Price-to-Earnings Growth | abbr | en |
| Financial | PIN | Personal Identification Number | acronym | en |
| Financial | PMI | private mortgage insurance | abbr | en |
| Financial | PPI | Producer Price Index | abbr | en |
| Financial | PVBP | price value of basis point | abbr | en |
| Financial | YTD | year-to-date | abbr | en |
| General | VAT | Value Added Tax | abbr | en |
| Financial | VAT | Value Added Tax | abbr | en |
| Politics | VAT | Value Added Tax | abbr | en |
| Financial | VAR | Value At Risk | abbr | en |
| Financial | VC | Venture Capital | abbr | en |
| Financial | DBA | Doing Business As | abbr | en |
| Financial | DNR | Do Not Reduce | abbr | en |
| Politics | UCC | Uniform Commercial Code | abbr | en |
| Financial | FCRA | Fair Credit Reporting Act | abbr | en |
| Financial | FTSE | Financial Times Stock Exchange 100 | abbr | en |
| Financial | SPDR | Standard & Poor’s Depositary Receipt | acronym | en |
| Financial | EDGAR | Electronic Data Gathering, Analysis, and Retrieval | acronym | en |
| Technology | EFT | Electronic Funds Transfer | abbr | en |
| Financial | EBITDAR | Earnings Before Interest, Taxes, Depreciation, Amortization and Rent | acronym | en |
| Financial | SCOR | Small Corporate Offering Registration | acronym | en |
| Financial | SIC | Standard Industrial Classification | acronym | en |
| Financial | UBTI | Unrelated Business Taxable Income | abbr | en |
| Politics | GAO | General Accounting Office | abbr | en |
| Financial | GDR | Global Depositary Receipt | abbr | en |
| Financial | OASDI | Old Age, Survivors, and Disability Insurance | abbr | en |
| Financial | OECD | Organization for Economic Cooperation and Development | abbr | en |
| Financial | OPEC | Organization of Petroleum Exporting Countries | acronym | en |
| Financial | GSCC | Government Securities Clearing Corporation | abbr | en |
| Financial | EOQ | Economic Order Quantity | abbr | en |
| Financial | ROC | Return on Capital | abbr | en |
| Financial | RPI | Retail Price Index | abbr | en |
